Twisted Destiny
EU-Rising Gods
368 Characters
Death Knight
Name | Rank | Level | |
---|---|---|---|
Achwassolls | Initiate | 80 | |
Anubien | Initiate | 80 | |
Armersohn | Initiate | 80 | |
Bløwyourmînd | Initiate | 80 | |
Bòrk | Initiate | 80 | |
Cholerra | Initiate | 0 | |
Conchuc | Initiate | 0 | |
Daemir | Initiate | 80 | |
Dernorweger | Initiate | 80 | |
Dokzyphulis | Initiate | 80 | |
Durbag | Initiate | 80 | |
Grindeloh | Initiate | 80 | |
Gågamel | Initiate | 80 | |
Hingekekt | Initiate | 80 | |
Kayomi | Initiate | 80 | |
Lian | Initiate | 0 | |
Mioù | Initiate | 80 | |
Olafdk | Initiate | 80 | |
Pockenpurzel | Member | 80 | |
Pérloz | Initiate | 80 | |
Runlix | Initiate | 0 | |
Rægnær | Initiate | 80 | |
Saarbrigge | Initiate | 0 | |
Sido | Initiate | 80 | |
Sképsis | Initiate | 80 | |
Sulea | Initiate | 80 | |
Svanà | Initiate | 0 | |
Taeca | Initiate | 80 | |
Thrûd | Initiate | 80 | |
Thylira | Initiate | 80 | |
Tzarjîn | Initiate | 80 | |
Undrcvrsleyr | Initiate | 80 | |
Urth | Initiate | 80 | |
Venenó | Initiate | 80 | |
Zórro | Initiate | 80 | |
muskelbieber | Initiate | 0 | |
... 36 entries found |
Druid
Name | Rank | Level | |
---|---|---|---|
Alphaferal | Initiate | 80 | |
Animallefts | Initiate | 80 | |
Ashtor | Initiate | 0 | |
Beastmôde | Initiate | 80 | |
Boezegtdekoe | Initiate | 80 | |
Bonsaikuh | Initiate | 80 | |
Bullie | Initiate | 80 | |
Clipos | Initiate | 80 | |
Columbø | Initiate | 80 | |
Dontschubsme | Initiate | 80 | |
Dugeiler | Initiate | 0 | |
Dîancecht | Initiate | 80 | |
Eral | Initiate | 0 | |
Fitzaccount | Initiate | 80 | |
Flavadudu | Initiate | 80 | |
Getoo | Initiate | 80 | |
Greenjuice | Initiate | 80 | |
Guildohorn | Initiate | 80 | |
HaseundIgel | Initiate | 80 | |
Hatíkwa | Initiate | 80 | |
Healstier | Initiate | 80 | |
Hykrós | Initiate | 80 | |
Koraíko | Initiate | 80 | |
Kîz | Initiate | 80 | |
Körgel | Initiate | 80 | |
Locabis | Initiate | 80 | |
Missmuhtig | Initiate | 80 | |
Mooshrumz | Initiate | 80 | |
Muhhrakulix | Initiate | 80 | |
Muhlix | Initiate | 80 | |
Muhlotov | Initiate | 80 | |
Multitool | Initiate | 80 | |
Multitóy | Initiate | 80 | |
NochneEule | Initiate | 80 | |
Pirlz | Initiate | 0 | |
Realdruidin | Initiate | 80 | |
Ripzor | Initiate | 80 | |
Rokdara | Initiate | 80 | |
Rumgekeckot | Initiate | 80 | |
Shakýor | Initiate | 80 | |
Sleyer | Initiate | 80 | |
Taurinfieber | Initiate | 80 | |
Tezak | Initiate | 80 | |
Therianthrop | Initiate | 80 | |
Tigre | Initiate | 80 | |
Urtier | Initiate | 80 | |
Woudan | Initiate | 80 | |
Wulewabwab | Initiate | 80 | |
minoss | Initiate | 80 | |
Âlfon | Initiate | 80 | |
... 50 entries found |
Hunter
Name | Rank | Level | |
---|---|---|---|
Asîlaydyîng | Initiate | 80 | |
Aurôrrâ | Member | 80 | |
Beißdustück | Initiate | 80 | |
Birgit / skyy | Initiate | 80 | |
Braverlunpi | Initiate | 80 | |
Draija | Initiate | 80 | |
Jokerflaver | Initiate | 80 | |
Kárna | Initiate | 80 | |
Onecrit | Member | 80 | |
Orcsaw | Initiate | 80 | |
Oyani | Initiate | 80 | |
Pneu | Initiate | 0 | |
Propaín | Initiate | 80 | |
Pérlz | Initiate | 80 | |
Ratatatata | Initiate | 80 | |
Richiesix | Initiate | 80 | |
Skádé | Initiate | 80 | |
Slojin | Initiate | 0 | |
Tenerîffâ | Initiate | 80 | |
Tukos | Initiate | 80 | |
Valariøs | Initiate | 80 | |
Zuljin | Initiate | 80 | |
Zulmojo | Initiate | 0 | |
bigfatrichie | Initiate | 80 | |
justapaladin | Initiate | 0 | |
minirichie | Initiate | 80 | |
richiefuenf | Initiate | 80 | |
... 27 entries found |
Mage
Name | Rank | Level | |
---|---|---|---|
Alfhild | Initiate | 80 | |
Angekekt | Initiate | 80 | |
Aphródieter | Initiate | 0 | |
Aquindul | Initiate | 80 | |
Athessa | Initiate | 80 | |
Caily | Initiate | 80 | |
Evilnokiefer | Initiate | 80 | |
Feurix | Initiate | 80 | |
Galendra | Initiate | 80 | |
Gibnamen | Initiate | 80 | |
Gretels | Initiate | 80 | |
Herminé | Initiate | 0 | |
Hopfo | Initiate | 80 | |
Hykròs | Initiate | 80 | |
Hómer | Initiate | 80 | |
Kryptîc | Initiate | 80 | |
Madnyc | Initiate | 80 | |
Magicweed | Initiate | 0 | |
Magikap | Initiate | 80 | |
Mettgrinder | Initiate | 80 | |
Modelohnetop | Initiate | 80 | |
Màde | Initiate | 80 | |
Næzgûl | Initiate | 80 | |
Pdace | Initiate | 80 | |
Retailisdead | Initiate | 0 | |
Revlect | Initiate | 0 | |
Samlicious | Initiate | 80 | |
Serwantes | Initiate | 80 | |
Shirane | Initiate | 80 | |
Sonéâ | Initiate | 80 | |
Superbabe | Initiate | 80 | |
Supergirl | Initiate | 80 | |
Tenerinchen | Initiate | 80 | |
Tênteikuura | Initiate | 80 | |
Vendoo | Initiate | 80 | |
Violanc | Initiate | 80 | |
Voltaik | Initiate | 80 | |
Végeto | Initiate | 80 | |
Youla | Initiate | 80 | |
Zauberle | Initiate | 80 | |
Znaco | Initiate | 80 | |
Zuljinya | Initiate | 80 | |
zynderella | Initiate | 80 | |
Ànubìs | Initiate | 80 | |
... 44 entries found |
Paladin
Name | Rank | Level | |
---|---|---|---|
Ahlisha | Initiate | 80 | |
Alendrya | Initiate | 80 | |
Armado | Initiate | 80 | |
Artrexx | Initiate | 80 | |
Bajonir | Initiate | 80 | |
Bugshield | Initiate | 80 | |
Cheriimoya | Initiate | 80 | |
Devine | Initiate | 80 | |
Dráltar | Initiate | 80 | |
Dráltár | Initiate | 80 | |
Foami | Initiate | 80 | |
Formentera | Initiate | 80 | |
Glänzt | Initiate | 80 | |
Góldstáénder | Initiate | 0 | |
Hawaiiansnow | Initiate | 0 | |
Holybubatz | Initiate | 0 | |
Houoinkyouma | Initiate | 80 | |
HykrØsadin | Initiate | 80 | |
Ioda | Initiate | 80 | |
Jiimy | Initiate | 80 | |
Jînxî | Initiate | 80 | |
Kisai | Initiate | 80 | |
Koraikø | Initiate | 80 | |
Krustenkäse | Initiate | 80 | |
Kíalandi | Initiate | 80 | |
Marica | Initiate | 80 | |
Meriska | Initiate | 80 | |
Nabera | Initiate | 0 | |
Pérlaz | Initiate | 0 | |
Rapthor/Denid | Initiate | 80 | |
Sephrina | Initiate | 80 | |
Seravan | Initiate | 80 | |
Serávan | Initiate | 80 | |
Sleyér | Initiate | 80 | |
Sonala | Initiate | 80 | |
Sorinâ | Initiate | 80 | |
Stifflersmom | Initiate | 80 | |
Suleiki | Initiate | 80 | |
Sèrwantes | Initiate | 80 | |
Texhon | Initiate | 80 | |
Tymir | Initiate | 80 | |
Urirel | Initiate | 80 | |
Vanidra | Initiate | 80 | |
Wondérwoman | Initiate | 80 | |
Xmini | Initiate | 81 | |
blutzwoelf | Initiate | 80 | |
manasuchtie | Initiate | 0 | |
skyyhigh | Initiate | 80 | |
... 48 entries found |
Priest
Name | Rank | Level | |
---|---|---|---|
Athanesia | Initiate | 80 | |
Byster | Initiate | 80 | |
Cataistda | Initiate | 80 | |
DMGNudel | Initiate | 80 | |
Daredevil | Initiate | 80 | |
Dotbot | Initiate | 80 | |
Drßybo | Initiate | 80 | |
Formora | Initiate | 80 | |
Fynmar | Initiate | 80 | |
HykrØs | Initiate | 80 | |
Hykrõs | Initiate | 80 | |
Kinera | Initiate | 80 | |
Kiraiko | Initiate | 80 | |
Krachknochen | Initiate | 80 | |
Kunira | Initiate | 80 | |
Layoga | Initiate | 80 | |
Liselit | Initiate | 0 | |
Maelima | Initiate | 0 | |
Mehdea | Initiate | 80 | |
Moetdatnou | Initiate | 80 | |
Nellâ | Initiate | 80 | |
Nitzza | Initiate | 80 | |
Njordr | Initiate | 80 | |
Ohaschatten | Initiate | 80 | |
Priestix | Initiate | 0 | |
Ralfh | Initiate | 80 | |
Schadøw | Initiate | 80 | |
Shirise | Initiate | 80 | |
Slêyer | Initiate | 80 | |
Stimmpack | Initiate | 80 | |
TTGirl | Initiate | 80 | |
Taeci | Initiate | 80 | |
Titankiller | Initiate | 0 | |
Tombones | Initiate | 80 | |
Toschmabusen | Initiate | 80 | |
Ulty | Initiate | 80 | |
Valyriá | Initiate | 80 | |
Vultrix | Initiate | 80 | |
Xmìnì | Initiate | 81 | |
aprilwine | Initiate | 80 | |
zhonglie | Initiate | 0 | |
... 41 entries found |
Rogue
Name | Rank | Level | |
---|---|---|---|
Asard | Initiate | 80 | |
Assesino | Initiate | 80 | |
Atrêús | Initiate | 80 | |
Brezndieb | Initiate | 80 | |
Carbomb | Initiate | 80 | |
Chisaii | Initiate | 80 | |
Cøldasîce | Initiate | 80 | |
Deceptive | Initiate | 0 | |
Dumpplaats | Initiate | 80 | |
Fitzedreik | Initiate | 80 | |
HykrØgue | Initiate | 80 | |
Jajagenau | Initiate | 80 | |
Jord | Initiate | 80 | |
Jupptina | Initiate | 0 | |
KatzeundMaus | Initiate | 80 | |
Leppra | Initiate | 80 | |
Savagê | Initiate | 80 | |
Shròud | Initiate | 80 | |
Sléyer | Initiate | 80 | |
Takkira | Initiate | 80 | |
weggekekt | Initiate | 80 | |
... 21 entries found |
Shaman
Name | Rank | Level | |
---|---|---|---|
Allenaki | Initiate | 80 | |
Ausgekekt | Initiate | 80 | |
Bananajoy | Initiate | 80 | |
Bananaobama | Initiate | 0 | |
Bravós | Initiate | 80 | |
Conductivity | Initiate | 80 | |
Faképanda | Initiate | 0 | |
Frija | Initiate | 80 | |
Gabeltabak | Initiate | 80 | |
Gastank | Initiate | 0 | |
Gorhug | Initiate | 80 | |
HundundKatze | Initiate | 80 | |
Héadhuntérz | Initiate | 80 | |
JaneDoa | Initiate | 0 | |
Koraiko | Initiate | 80 | |
Legendary | Initiate | 80 | |
Manshane | Initiate | 80 | |
Marcella | Initiate | 80 | |
Mîrrør | Initiate | 80 | |
Orcmane | Initiate | 80 | |
Sancà | Initiate | 80 | |
Sancâ | Initiate | 80 | |
Saruky | Initiate | 80 | |
Schûadl | Initiate | 80 | |
Shamasutrá | Initiate | 80 | |
Shulkar | Initiate | 80 | |
Sleyêr | Initiate | 80 | |
Stepmomx | Initiate | 80 | |
Tenteikuura | Initiate | 80 | |
Totemyoda | Initiate | 80 | |
Tyrill | Initiate | 0 | |
Ursoth | Initiate | 80 | |
Vetu | Initiate | 80 | |
jígglypuff | Initiate | 0 | |
... 34 entries found |
Warlock
Name | Rank | Level | |
---|---|---|---|
Almína | Initiate | 80 | |
Cadavertor | Initiate | 80 | |
Charuc | Initiate | 0 | |
Drainyall | Initiate | 80 | |
Evíldead | Initiate | 80 | |
Furseta | Initiate | 80 | |
Gruseltante | Initiate | 80 | |
Holger | Initiate | 0 | |
HykrØse | Initiate | 80 | |
Hänsels | Initiate | 80 | |
Kamiol | Initiate | 0 | |
Kotago | Initiate | 80 | |
Madhexe | Initiate | 80 | |
Malariaan | Initiate | 80 | |
Mastodon | Initiate | 80 | |
Neferia | Initiate | 80 | |
Numlocky | Initiate | 80 | |
Olâfdots | Initiate | 80 | |
Pandafant | Initiate | 80 | |
Sickofit | Initiate | 80 | |
Skyyhígh | Initiate | 80 | |
Sleyër | Initiate | 80 | |
Soariaa | Initiate | 80 | |
Tanadra | Initiate | 80 | |
Valyria | Initiate | 80 | |
Wîllôw | Initiate | 80 | |
Wýrd | Initiate | 80 | |
angekeckot | Initiate | 80 | |
babakupa | Initiate | 80 | |
imuteb | Initiate | 80 | |
tantehexe | Initiate | 80 | |
... 31 entries found |
Warrior
Name | Rank | Level | |
---|---|---|---|
Balogog | Initiate | 80 | |
Bigsmorc | Initiate | 80 | |
Bullsrage | Initiate | 80 | |
Cekay | Initiate | 0 | |
Dihu | Initiate | 80 | |
Fecalthunder | Initiate | 80 | |
Finix | Initiate | 80 | |
Frig | Initiate | 80 | |
Fugg | Initiate | 80 | |
Furygoesfury | Initiate | 80 | |
Geringwertig | Initiate | 80 | |
Ginax | Initiate | 80 | |
Inzidenzzahl | Initiate | 80 | |
Keanuçleaves | Initiate | 80 | |
Koshima | Initiate | 80 | |
Kritqt | Initiate | 0 | |
Käptenbubatz | Initiate | 0 | |
Lazysunder | Initiate | 80 | |
Luxation | Initiate | 80 | |
Morgooth | Initiate | 80 | |
Oldworld | Initiate | 0 | |
Oli | Initiate | 80 | |
Patellabruch | Initiate | 80 | |
Perloz | Initiate | 80 | |
Pruegelpeter | Initiate | 0 | |
Pupsie | Initiate | 80 | |
Reacer | Initiate | 80 | |
Rubio | Initiate | 80 | |
Rubiona | Initiate | 80 | |
Rumgekekt | Initiate | 80 | |
Slumpy | Initiate | 80 | |
Spaltix | Initiate | 80 | |
Trunxx | Initiate | 80 | |
Tukô | Initiate | 80 | |
Znacò | Initiate | 80 | |
meanygreeny | Initiate | 0 | |
... 36 entries found |